Standings [F 26] Basketball E Eugene (Monday)
Basketball| Team | GP | W | L | T | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|
| Ball boys | 2 | 2 | 0 | 0 | 149 | 91 | 58 | 0 |
| J Group | 2 | 2 | 0 | 0 | 144 | 101 | 43 | 0 |
| DB EUG | 2 | 2 | 0 | 0 | 115 | 98 | 17 | 0 |
| Dunkin Donuts | 2 | 1 | 1 | 0 | 98 | 99 | -1 | 0 |
| The magic johnsons | 2 | 1 | 1 | 0 | 119 | 132 | -13 | 0 |
| Ravens | 2 | 1 | 1 | 0 | 125 | 130 | -5 | 0 |
| Rejectacons | 2 | 1 | 1 | 0 | 104 | 135 | -31 | 0 |
| Crossovers | 2 | 0 | 2 | 0 | 109 | 122 | -13 | 0 |
| Bucket Time | 2 | 0 | 2 | 0 | 101 | 117 | -16 | 0 |
| Balls Deep | 2 | 0 | 2 | 0 | 102 | 141 | -39 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential