Standings [F 26] Mixed 6v6 Volleyball (Tuesdays)
Volleyball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block&Awe | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 | 4.0 | 0.0 | 4.0 |
| My Knees Hurt | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 4.0 | 0.0 | 4.0 |
| Block Busters | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 4.0 | 0.0 | 4.0 |
| Hits and Giggles | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 | 2.0 | 0.0 | 2.0 |
| Sets with Strangers | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| One hit wonders | 2 | 1 | 1 | 0 | 50.0 | 2 | 4 | -2 | 0 | 2.0 | 0.0 | 2.0 |
| How I Set Your Mother | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Low Expectations | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
| Pain Killers | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
| Order on the Court | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential