Standings [SU-2 26] Basketball E Eugene (Monday)
Basketball| Team | GP | W | L | T | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|
| Ball boys | 3 | 2 | 1 | 0 | 231 | 156 | 75 | 0 |
| Rejectacons | 2 | 2 | 0 | 0 | 132 | 94 | 38 | 0 |
| Crossovers | 2 | 2 | 0 | 0 | 111 | 107 | 4 | 0 |
| J Group | 3 | 2 | 1 | 0 | 196 | 169 | 27 | 0 |
| Balls Deep | 3 | 1 | 2 | 0 | 151 | 211 | -60 | 0 |
| Bucket Time | 3 | 0 | 3 | 0 | 157 | 197 | -40 | 0 |
| The magic johnsons | 2 | 0 | 2 | 0 | 104 | 148 | -44 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential