Standings [SU26] Basketball E Eugene (Monday)
Basketball| Team | GP | W | L | T | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|
| Ball boys | 7 | 7 | 0 | 0 | 496 | 320 | 176 | 0 |
| Bucket Time | 7 | 7 | 0 | 0 | 466 | 334 | 132 | 0 |
| Crossovers | 7 | 4 | 3 | 0 | 462 | 404 | 58 | 0 |
| J Group | 7 | 4 | 3 | 0 | 465 | 396 | 69 | 0 |
| The magic Johnson's | 7 | 4 | 3 | 0 | 422 | 417 | 5 | 0 |
| Dunkin Donuts | 7 | 4 | 3 | 0 | 300 | 318 | -18 | 0 |
| Rejectacons | 7 | 3 | 4 | 0 | 425 | 446 | -21 | 0 |
| Ravens | 7 | 2 | 5 | 0 | 369 | 435 | -66 | 0 |
| Balls Deep | 7 | 0 | 7 | 0 | 312 | 459 | -147 | 0 |
| Intangibles | 7 | 0 | 7 | 0 | 256 | 444 | -188 | 2 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential