Standings [SU26] Basketball E Eugene (Monday)
Basketball| Team | GP | W | L | T | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|
| Ball boys | 6 | 6 | 0 | 0 | 496 | 320 | 176 | 0 |
| Bucket Time | 6 | 6 | 0 | 0 | 402 | 272 | 130 | 0 |
| Crossovers | 6 | 4 | 2 | 0 | 400 | 340 | 60 | 0 |
| The magic Johnson's | 6 | 4 | 2 | 0 | 371 | 353 | 18 | 0 |
| J Group | 6 | 3 | 3 | 0 | 401 | 345 | 56 | 0 |
| Dunkin Donuts | 6 | 3 | 3 | 0 | 244 | 269 | -25 | 0 |
| Rejectacons | 6 | 2 | 4 | 0 | 361 | 384 | -23 | 0 |
| Ravens | 6 | 2 | 4 | 0 | 307 | 371 | -64 | 0 |
| Balls Deep | 6 | 0 | 6 | 0 | 263 | 403 | -140 | 0 |
| Intangibles | 6 | 0 | 6 | 0 | 256 | 444 | -188 | 1 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential