Standings [SP26] Basketball E Eugene (Monday)
Basketball| Team | GP | W | L | T | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|
| J Group | 1 | 1 | 0 | 0 | 67 | 51 | 16 | 0 |
| Alley Oops | 1 | 1 | 0 | 0 | 72 | 61 | 11 | 0 |
| Ball boys | 1 | 1 | 0 | 0 | 73 | 64 | 9 | 0 |
| DB EUG | 1 | 1 | 0 | 0 | 50 | 47 | 3 | 0 |
| Crossovers | 1 | 0 | 1 | 0 | 47 | 50 | -3 | 0 |
| Rejectacons | 1 | 0 | 1 | 0 | 64 | 73 | -9 | 0 |
| The magic Johnsons | 1 | 0 | 1 | 0 | 61 | 72 | -11 | 0 |
| Bucket Time | 1 | 0 | 1 | 0 | 51 | 67 | -16 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential