Standings [SP-2 26] Pickleball Eugene Indoor - Wednesday
Pickleball| Team | MP | MW | ML | MT | MPCT | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Retro Pickle | 8 | 6 | 1 | 1 | 75.0 | 0 | 12.0 | 0.0 | 12.0 |
| Art of the Dill | 8 | 6 | 2 | 0 | 75.0 | 0 | 12.0 | 0.0 | 12.0 |
| This or That | 7 | 4 | 2 | 1 | 57.14 | 1 | 8.0 | 1.0 | 7.0 |
| Blazing Paddles | 7 | 5 | 2 | 0 | 71.43 | 0 | 10.0 | 0.0 | 10.0 |
| Last Pickle in Paradise | 8 | 5 | 3 | 0 | 62.5 | 0 | 10.0 | 0.0 | 10.0 |
| Designated Dinkers | 8 | 4 | 4 | 0 | 50.0 | 0 | 8.0 | 0.0 | 8.0 |
| Cook's Kitchen | 7 | 1 | 6 | 0 | 14.29 | 1 | 2.0 | 1.0 | 1.0 |
| One Two Pickle My Shoe | 7 | 2 | 5 | 0 | 28.57 | 0 | 4.0 | 0.0 | 4.0 |
| Paddle Patrol | 8 | 0 | 8 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage