Standings [SU-2 25] Social Kickball (Thursdays)
Kickball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You Can't Kick With Us! | 5 | 3 | 1 | 1 | 60.0 | 45 | 42 | 3 | 0 | 7.0 | 0.0 | 7.0 |
| Yap City | 5 | 3 | 1 | 1 | 60.0 | 44 | 42 | 2 | 0 | 7.0 | 0.0 | 7.0 |
| Rolling Blackouts | 5 | 2 | 1 | 2 | 40.0 | 45 | 44 | 1 | 0 | 6.0 | 0.0 | 6.0 |
| Sparkle Donkeys | 5 | 2 | 1 | 2 | 40.0 | 45 | 45 | 0 | 0 | 6.0 | 0.0 | 6.0 |
| Liquor in the Dugout | 4 | 2 | 1 | 1 | 50.0 | 33 | 32 | 1 | 0 | 5.0 | 0.0 | 5.0 |
| Pitch Better Have My Money | 5 | 2 | 3 | 0 | 40.0 | 42 | 43 | -1 | 0 | 4.0 | 0.0 | 4.0 |
| Big kick energy | 4 | 2 | 2 | 0 | 50.0 | 34 | 34 | 0 | 0 | 4.0 | 0.0 | 4.0 |
| Ale Stars | 5 | 0 | 1 | 4 | 0.0 | 46 | 47 | -1 | 0 | 4.0 | 0.0 | 4.0 |
| Kicking Assets | 5 | 1 | 3 | 1 | 20.0 | 41 | 43 | -2 | 0 | 3.0 | 0.0 | 3.0 |
| Your Worst Enemas | 5 | 0 | 3 | 2 | 0.0 | 41 | 44 | -3 | 0 | 2.0 | 0.0 | 2.0 |
| Field Monitor - Field 1 & 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential