Standings [SU25] Basketball D Eugene (Sundays)
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DB EUG | 7 | 6 | 1 | 0 | 85.71 | 468 | 402 | 66 | 0 | 12.0 | 0.0 | 12.0 |
Dunk Dynasty | 8 | 6 | 2 | 0 | 75.0 | 414 | 376 | 38 | 0 | 12.0 | 0.0 | 12.0 |
J Group | 7 | 6 | 1 | 0 | 85.71 | 361 | 265 | 96 | 0 | 12.0 | 0.0 | 12.0 |
Globo Gym Purple Cobras | 7 | 4 | 3 | 0 | 57.14 | 397 | 410 | -13 | 0 | 8.0 | 0.0 | 8.0 |
Crossovers | 7 | 4 | 3 | 0 | 57.14 | 226 | 201 | 25 | 2 | 8.0 | 2.0 | 6.0 |
Untouchaballs | 7 | 3 | 4 | 0 | 42.86 | 440 | 462 | -22 | 0 | 6.0 | 0.0 | 6.0 |
Mixed Plate | 7 | 3 | 4 | 0 | 42.86 | 413 | 380 | 33 | 0 | 6.0 | 0.0 | 6.0 |
The Chinchillas Crocodile Killas | 7 | 2 | 5 | 0 | 28.57 | 347 | 413 | -66 | 0 | 4.0 | 0.0 | 4.0 |
Nightcrawlers | 6 | 1 | 5 | 0 | 16.67 | 192 | 246 | -54 | 2 | 2.0 | 2.0 | 0.0 |
Rough Buckets | 7 | 0 | 7 | 0 | 0.0 | 243 | 346 | -103 | 2 | 0.0 | 2.0 | -2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential