Standings [SP25] Pickleball Eugene Indoor - Wednesday
PickleballBeginner
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BA Picklers | 8 | 8 | 0 | 0 | 100.0 | 16 | 2 | 14 | 0 | 16.0 | 0.0 | 16.0 |
French Picklers | 8 | 7 | 0 | 1 | 87.5 | 15 | 2 | 13 | 0 | 15.0 | 0.0 | 15.0 |
Silent Danger | 9 | 6 | 1 | 2 | 66.67 | 14 | 4 | 10 | 0 | 14.0 | 0.0 | 14.0 |
J&C | 8 | 6 | 2 | 0 | 75.0 | 12 | 4 | 8 | 0 | 12.0 | 0.0 | 12.0 |
K Squared | 8 | 5 | 1 | 2 | 62.5 | 12 | 4 | 8 | 0 | 12.0 | 0.0 | 12.0 |
Licensed to Dill | 9 | 5 | 3 | 1 | 55.56 | 11 | 8 | 3 | 0 | 11.0 | 0.0 | 11.0 |
Brassard Park | 9 | 5 | 3 | 1 | 55.56 | 9 | 7 | 2 | 0 | 11.0 | 0.0 | 11.0 |
Pickle Me Elmo | 9 | 5 | 4 | 0 | 55.56 | 10 | 8 | 2 | 0 | 10.0 | 0.0 | 10.0 |
Crunchy Dills | 9 | 3 | 3 | 3 | 33.33 | 9 | 9 | 0 | 0 | 9.0 | 0.0 | 9.0 |
Double Trouble | 9 | 3 | 5 | 1 | 33.33 | 8 | 11 | -3 | 0 | 7.0 | 0.0 | 7.0 |
Made Ya Dink | 8 | 3 | 4 | 1 | 37.5 | 5 | 9 | -4 | 0 | 7.0 | 0.0 | 7.0 |
Pickle Bandits | 8 | 2 | 6 | 0 | 25.0 | 4 | 12 | -8 | 0 | 4.0 | 0.0 | 4.0 |
Two Pickles Dos Pepinillos | 8 | 2 | 5 | 1 | 25.0 | 6 | 7 | -1 | 2 | 5.0 | 2.0 | 3.0 |
Spicy Gherkins | 8 | 1 | 6 | 1 | 12.5 | 3 | 13 | -10 | 0 | 3.0 | 0.0 | 3.0 |
M and M Net Ninjas | 7 | 1 | 6 | 0 | 14.29 | 2 | 12 | -10 | 0 | 2.0 | 0.0 | 2.0 |
Team Fwed | 7 | 1 | 6 | 0 | 14.29 | 0 | 12 | -12 | 0 | 2.0 | 0.0 | 2.0 |
Dinkerbelles | 8 | 0 | 8 | 0 | 0.0 | 0 | 12 | -12 | 2 | 0.0 | 2.0 | -2.0 |
Intermediate
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatson Bros. | 8 | 7 | 0 | 1 | 87.5 | 13 | 3 | 10 | 0 | 15.0 | 0.0 | 15.0 |
Box of Rain | 8 | 6 | 1 | 1 | 75.0 | 12 | 3 | 9 | 0 | 13.0 | 0.0 | 13.0 |
Paddle Me | 8 | 4 | 4 | 0 | 50.0 | 8 | 9 | -1 | 0 | 8.0 | 0.0 | 8.0 |
Baby Got Backhand | 8 | 4 | 4 | 0 | 50.0 | 6 | 8 | -2 | 0 | 8.0 | 0.0 | 8.0 |
BeADinker | 8 | 2 | 6 | 0 | 25.0 | 2 | 12 | -10 | 0 | 4.0 | 0.0 | 4.0 |
Turkish Pickle | 8 | 0 | 8 | 0 | 0.0 | 0 | 6 | -6 | 5 | 0.0 | 5.0 | -5.0 |
No Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner 6pm CT 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Winner CT 3 6pm | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Winner CT 3 7pm | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Winner CT 3 6:30pm | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential