Standings [SP25] Social Kickball (Thursdays)
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kick It & Quit It | 5 | 5 | 0 | 0 | 100.0 | 45 | 39 | 6 | 0 | 10.0 | 0.0 | 10.0 |
Nightcrawlers | 6 | 4 | 1 | 1 | 66.67 | 50 | 47 | 3 | 0 | 9.0 | 0.0 | 9.0 |
Kick in the Grass | 5 | 4 | 1 | 0 | 80.0 | 44 | 41 | 3 | 0 | 8.0 | 0.0 | 8.0 |
Sparkle Donkeys | 6 | 3 | 2 | 1 | 50.0 | 53 | 52 | 1 | 0 | 7.0 | 0.0 | 7.0 |
Two's a Tango | 6 | 2 | 1 | 3 | 33.33 | 51 | 42 | 9 | 0 | 7.0 | 0.0 | 7.0 |
You Just Got YMCA'd | 5 | 2 | 0 | 3 | 40.0 | 40 | 38 | 2 | 0 | 7.0 | 0.0 | 7.0 |
Kick Rocks! | 5 | 2 | 2 | 1 | 40.0 | 40 | 40 | 0 | 0 | 5.0 | 0.0 | 5.0 |
Pitch Better Have My Money | 5 | 2 | 2 | 1 | 40.0 | 40 | 40 | 0 | 0 | 5.0 | 0.0 | 5.0 |
Fireball | 5 | 2 | 3 | 0 | 40.0 | 32 | 39 | -7 | 0 | 4.0 | 0.0 | 4.0 |
Rolling Blackouts | 6 | 1 | 3 | 2 | 16.67 | 48 | 50 | -2 | 0 | 4.0 | 0.0 | 4.0 |
Pitches and Kicks | 5 | 1 | 2 | 2 | 20.0 | 40 | 41 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Great (Kick)Balls of Fire | 5 | 1 | 2 | 2 | 20.0 | 40 | 41 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Big Kick Energy | 5 | 0 | 2 | 3 | 0.0 | 40 | 42 | -2 | 0 | 3.0 | 0.0 | 3.0 |
Liquor in the Dugout | 6 | 0 | 4 | 2 | 0.0 | 41 | 48 | -7 | 0 | 2.0 | 0.0 | 2.0 |
Yap City | 5 | 0 | 4 | 1 | 0.0 | 39 | 43 | -4 | 0 | 1.0 | 0.0 | 1.0 |
FIELD MONITORS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential