Standings [SP25] Basketball E (Mondays)
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rust Buckets | 7 | 6 | 1 | 0 | 85.71 | 487 | 375 | 112 | 0 | 12.0 | 0.0 | 12.0 |
Lebrontourage | 7 | 6 | 1 | 0 | 85.71 | 536 | 374 | 162 | 0 | 12.0 | 0.0 | 12.0 |
Dunkin Donuts | 7 | 5 | 2 | 0 | 71.43 | 459 | 353 | 106 | 0 | 10.0 | 0.0 | 10.0 |
Rejectacons | 7 | 4 | 3 | 0 | 57.14 | 434 | 441 | -7 | 0 | 8.0 | 0.0 | 8.0 |
Alder Brooke | 7 | 4 | 3 | 0 | 57.14 | 435 | 400 | 35 | 0 | 8.0 | 0.0 | 8.0 |
The Magic Johnsons | 7 | 2 | 5 | 0 | 28.57 | 447 | 581 | -134 | 0 | 4.0 | 0.0 | 4.0 |
Rough Buckets | 7 | 1 | 6 | 0 | 14.29 | 330 | 479 | -149 | 0 | 2.0 | 0.0 | 2.0 |
Pure Water | 7 | 0 | 7 | 0 | 0.0 | 439 | 564 | -125 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential